Men’s Leather Jacket Size Chart (Inches)
| Size | Chest | Waist | Sleeve | Jacket Length |
|---|---|---|---|---|
| XS | 34–36 | 28–30 | 24 | 25 |
| S | 36–38 | 30–32 | 24.5 | 25.5 |
| M | 38–40 | 32–34 | 25 | 26 |
| L | 42–44 | 36–38 | 25.5 | 26.5 |
| XL | 46–48 | 40–42 | 26 | 27 |
| 2XL | 50–52 | 44–46 | 26.5 | 27.5 |
| 3XL | 54–56 | 48–50 | 27 | 28 |
Women’s Leather Jacket Size Chart (Inches)
| Size | Bust | Waist | Hips | Sleeve | Jacket Length |
|---|---|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 | 23.5 | 22 |
| S | 33–35 | 26–28 | 36–38 | 24 | 22.5 |
| M | 35–37 | 28–30 | 38–40 | 24.5 | 23 |
| L | 38–40 | 31–33 | 41–43 | 25 | 23.5 |
| XL | 41–43 | 34–36 | 44–46 | 25.5 | 24 |
| 2XL | 44–46 | 37–39 | 47–49 | 26 | 24.5 |
| 3XL | 47–49 | 40–42 | 50–52 | 26.5 | 25 |
How to Measure
Chest / Bust
Measure around the fullest part of your chest (men) or bust (women), keeping the measuring tape level.
Waist
Measure around your natural waistline, just above your hips.
Hips (Women)
Measure around the fullest part of your hips while standing naturally.
Sleeve
Measure from the top of your shoulder down to your wrist with your arm slightly bent.
Jacket Length
Measure from the highest point of the shoulder straight down to the desired jacket hem.
Fit Recommendation
- Slim Fit: Choose your usual size.
- Regular Fit: Choose your usual size for a comfortable everyday fit.
- Layering (Hoodie/Sweater): Consider ordering one size up if you plan to wear thick layers underneath.
- If you’re between sizes, we recommend selecting the larger size for greater comfort.
Need help choosing a size? Contact our customer support team at support@glimgearsusa.com, and we’ll be happy to help you find the perfect fit.
